loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Nestle India Apr 30, 2025 34.17 5.88 13.90
Equity-Hind. Unilever Apr 30, 2025 30.88 5.32 11.30
Equity-Coal India Apr 30, 2025 29.95 5.16 3.87
Equity-Britannia Inds. Apr 30, 2025 29.20 5.03 18.26
Equity-Asian Paints Apr 30, 2025 27.52 4.74 11.24
Equity-ITC Apr 30, 2025 27.46 4.73 11.55
Equity-Bharat Electron Apr 30, 2025 26.83 4.62 11.90
Equity-Colgate-Palmoliv Apr 30, 2025 25.90 4.46 16.22
Equity-TCS Apr 30, 2025 25.48 4.39 2.80
Equity-HCL Technologies Apr 30, 2025 25.37 4.37 5.66
Equity-Infosys Apr 30, 2025 24.19 4.16 2.52
Equity-Bajaj Auto Apr 30, 2025 21.96 3.78 9.40
Equity-Hind.Aeronautics Apr 30, 2025 21.41 3.69 15.32
Equity-B P C L Apr 30, 2025 19.15 3.30 19.52
Equity-Marico Apr 30, 2025 18.38 3.16 17.03
Equity-HDFC AMC Apr 30, 2025 17.05 2.94 16.98
Equity-Pidilite Inds. Apr 30, 2025 16.02 2.76 14.30
Equity-Persistent Sys Apr 30, 2025 15.56 2.68 3.60
Equity-Hero Motocorp Apr 30, 2025 15.26 2.63 10.36
Equity-Page Industries Apr 30, 2025 15.28 2.63 14.68
Equity-I R C T C Apr 30, 2025 14.22 2.45 10.88
Equity-Cummins India Apr 30, 2025 13.64 2.35 1.84
Equity-LTIMindtree Apr 30, 2025 13.42 2.31 9.62
Equity-Havells India Apr 30, 2025 13.03 2.24 12.41
Equity-Tata Elxsi Apr 30, 2025 11.31 1.95 18.69
Equity-Polycab India Apr 30, 2025 10.99 1.89 15.10
Equity-Dabur India Apr 30, 2025 10.79 1.86 3.37
Equity-KPIT Technologi. Apr 30, 2025 10.77 1.85 2.92
Equity-Oracle Fin.Serv. Apr 30, 2025 9.75 1.68 19.24
Equity-Indraprastha Gas Apr 30, 2025 7.83 1.35 1.78
Net CA & Others-Net CA & Others Apr 30, 2025 -1.90 -0.33 0.00